| Ring Size | Diameter (mm) | Circumference (mm) | Diameter (in) | Circumference (in) |
| 6 | 19.78 | 62.14 | 0.78 | 2.45 |
| 7 | 21.02 | 66.04 | 0.83 | 2.60 |
| 8 | 22.25 | 69.90 | 0.88 | 2.75 |
| 9 | 23.49 | 73.80 | 0.92 | 2.91 |
| 10 | 24.72 | 77.66 | 0.97 | 3.06 |
| 11 | 25.96 | 81.56 | 1.02 | 3.21 |
| 12 | 27.20 | 85.45 | 1.07 | 3.36 |
| 13 | 28.43 | 89.32 | 1.12 | 3.52 |
How to Measure Your Ring Size:
What you need:
- Ruler
- Strip of paper that can wrap around your desired finger
- Pen
Steps:
- Take the strip of paper and wrap it around near the base of your desired finger
- Using the pen, make a mark at the point where the paper begins to overlap itself
- Lay out the paper strip next to the ruler and measure the distance
- Refer the measurement to the circumference lines in the size chart above to find your size, round up to a bigger size if needed
Other Tips:
- To get an exact ring size, consider going to your local jeweller to get your finger sized
- If you want the same size of a ring you already have, use a ruler to get the diameter of that ring and compare it to the size chart above
